Files
vf_react/public/images/pricing/stars.svg
2025-10-11 12:02:01 +08:00

39 lines
2.3 KiB
XML

<svg width="952" height="396" viewBox="0 0 952 396" fill="none" xmlns="http://www.w3.org/2000/svg">
<g opacity="0.35">
<circle cx="417" cy="161" r="4" fill="white"/>
<circle opacity="0.5" cx="515" cy="116" r="2" fill="white"/>
<circle opacity="0.5" cx="423" cy="279" r="4" fill="white"/>
<circle opacity="0.3" cx="366" cy="394" r="2" fill="white"/>
<circle cx="265" cy="327" r="2" fill="white"/>
<circle opacity="0.2" cx="362" cy="209" r="2" fill="white"/>
<circle opacity="0.3" cx="548" cy="211" r="2" fill="white"/>
<circle opacity="0.2" cx="607" cy="281" r="2" fill="white"/>
<circle opacity="0.21" cx="789" cy="281" r="2" fill="white"/>
<circle cx="362" cy="65" r="2" fill="white"/>
<circle opacity="0.3" cx="192" cy="132" r="2" fill="white"/>
<circle cx="743" cy="2" r="2" fill="white"/>
</g>
<path d="M834 150C827.373 150 822 144.627 822 138C822 131.373 827.373 126 834 126C840.627 126 846 131.373 846 138C846 144.627 840.627 150 834 150Z" fill="url(#paint0_linear_701_17365)"/>
<path d="M4 206C1.79086 206 4.76837e-07 204.209 4.76837e-07 202C4.76837e-07 199.791 1.79086 198 4 198C6.20914 198 8 199.791 8 202C8 204.209 6.20914 206 4 206Z" fill="url(#paint1_linear_701_17365)"/>
<path d="M948 206C945.791 206 944 204.209 944 202C944 199.791 945.791 198 948 198C950.209 198 952 199.791 952 202C952 204.209 950.209 206 948 206Z" fill="url(#paint2_linear_701_17365)"/>
<path d="M154 326C149.582 326 146 322.418 146 318C146 313.582 149.582 310 154 310C158.418 310 162 313.582 162 318C162 322.418 158.418 326 154 326Z" fill="url(#paint3_linear_701_17365)"/>
<defs>
<linearGradient id="paint0_linear_701_17365" x1="834" y1="126" x2="834" y2="150" gradientUnits="userSpaceOnUse">
<stop stop-color="#88E5BE"/>
<stop offset="1" stop-color="#1A1A32"/>
</linearGradient>
<linearGradient id="paint1_linear_701_17365" x1="4" y1="198" x2="4" y2="206" gradientUnits="userSpaceOnUse">
<stop stop-color="#DD734F"/>
<stop offset="1" stop-color="#1A1A32"/>
</linearGradient>
<linearGradient id="paint2_linear_701_17365" x1="948" y1="198" x2="948" y2="206" gradientUnits="userSpaceOnUse">
<stop stop-color="#DD734F"/>
<stop offset="1" stop-color="#1A1A32"/>
</linearGradient>
<linearGradient id="paint3_linear_701_17365" x1="154" y1="310" x2="154" y2="326" gradientUnits="userSpaceOnUse">
<stop stop-color="#B9AEDF"/>
<stop offset="1" stop-color="#1A1A32"/>
</linearGradient>
</defs>
</svg>